Home › Fixture Coverage — Every Module, Every Locked Case
Fixture Coverage — Every Module, Every Locked Case
Generated from the live fixture directory at every build (2026-07-21) — this table cannot go stale. 56 fixture files, 111 locked cases, one per row below with its governing reference and the tightest tolerance asserted.
Reproduce it yourself from the repository with bare Node — no installation:
node scripts/verify-core.mjs
| Module | Governing method / reference | Cases | Verdicts locked | Max tol |
|---|---|---|---|---|
aux.app2-flange | ASME BPVC VIII-1 Mandatory Appendix 2 (loose-type flange) | 2 | 1 pass, 1 fail | 0.01 |
aux.asce-occasional | ASCE 7 ASD occasional combination → governing w → M → Socc | 2 | 2 computed | 0.01 |
piping.b31-allowable-pressure | ASME B31.3 ¶304.1.2 Eq. (3a), solved for P (B31.12 Mf supported) | 1 | 1 computed | 0.001 |
pipeline.b31-allowable-pressure | ASME B31.4/.8/.11 barlow SMYS·F·E·T, solved for P | 1 | 1 computed | 0.001 |
pipeline.b31-wall-thickness | ASME B31.4 ¶402.3 / B31.8 ¶841.1 / B31.11 (SMYS·F·E·T) | 3 | 3 computed | 0.00001 |
piping.b31-sif | ASME B31.3 Appendix D closed forms (elbow, welding tee) | 2 | 2 computed | 0.00001 |
piping.b311-wall-thickness | ASME B31.1 ¶104.1.2 (also B31.5/B31.9 form) | 1 | 1 computed | 0.00001 |
piping.b313-wall-thickness | ASME B31.3 ¶304.1.2 Eq. (3a) | 1 | 1 computed | 0.00001 |
aux.b31e-seismic | ASME B31E seismic design force | 2 | 2 computed | 0.000001 |
pipeline.b31g | ASME B31G Level 1 (original, parabolic) | 1 | 1 fail | 0.001 |
piping.bend-thickness | ASME B31.3 ¶304.2.1 / B31.1 ¶102.4.5 (I-factor) | 1 | 1 computed | 0.0001 |
bpe.unit-converter | ASME BPE App. U units incl. Ra & slope | 11 | 1e-9 | |
piping.branch-reinforcement | ASME B31.3 ¶304.3.3 area replacement | 2 | 1 pass, 1 fail | 0.0001 |
bpe.cip-velocity | ASME BPE SD-6.3.5.2.1 (5 ft/s practice) | 2 | 1 pass, 1 computed | 0.01 |
noncode.collapse-pressure | Thin-wall theoretical elastic collapse (non-code screen) | 1 | 1 computed | 0.01 |
aux.column-buckling | Euler elastic column buckling | 1 | 1 computed | 0.01 |
supports.compact-spring-select | PT&P/DST compact-spring catalog selection (derived data) | 3 | 2 pass, 1 fail | 1e-9 |
bpe.dead-leg | ASME BPE SD-3.1.2.2 (L/d target 2) | 5 | 3 pass, 2 fail | 1e-9 |
piping.displacement-stress | ASME B31.3 ¶319.4.4 Eq. (17); ¶302.3.5(d) Eq. (1a) | 1 | 1 pass | 0.01 |
bpe.ep-passivation | ASME BPE App. H (electropolish) / App. E (passivation) | 2 | 1 pass, 1 fail | 0.001 |
flexibility.expansion-loop | Guided cantilever √(3EDΔL/kS) — Kellogg / PPI forms | 5 | 5 computed | 0.005 |
piping.fatigue-factor | ASME B31.3 ¶302.3.5(d): f = 6·N^(−0.2), equivalent cycles Σ Ni·ri⁵ | 2 | 2 computed | 0.00001 |
bpe.ferrite-number | WRC-1992 (Kotecki–Siewert) FN diagram, per BPE App. G | 2 | 1 pass, 1 fail | 0.001 |
connections.flange-equivalent-pressure | Kellogg equivalent-pressure flange check | 2 | 1 pass, 1 fail | 0.001 |
nonmetallic.frp-grp | ASME NM-2 / ISO 14692 / BS 7159 FRP-GRP checks | 3 | 2 pass, 1 fail | 0.01 |
nonmetallic.hdpe-n755 | ASME Code Case N-755 HDPE rules | 2 | 1 pass, 1 fail | 0.001 |
nonmetallic.hdpe-pressure-rating | PPI TR-4 DR pressure-rating form | 1 | 1 computed | 0.00001 |
noncode.interpolate | Linear interpolation utility | 1 | 1 computed | 0.000001 |
piping.leak-test-pressure | ASME B31.3 ¶345.4.2 Eq. (24) / ¶345.5.4; B31.1 ¶137.4.5 via factors | 1 | 1 computed | 0.001 |
supports.max-spring-rate | Max spring rate for target variability (MSS SP-58) | 1 | 1 computed | 0.000001 |
piping.miter-allowable-pressure | ASME B31.3 ¶304.2.3 Eq. (4a)/(4b)/(4c) | 1 | 1 computed | 0.001 |
connections.nema-sm23 | NEMA SM-23 / API 617 combined nozzle-load index | 1 | 1 pass | 0.0001 |
connections.nozzle-load-check | Per-component applied vs allowable load comparison | 2 | 1 pass, 1 fail | 0.00001 |
noncode.pipe-section | Steel pipe section properties (non-code) | 1 | 1 computed | 0.0001 |
noncode.pipe-weight | Pipe + lining + insulation + contents weight (non-code) | 1 | 1 computed | 0.001 |
bpe.polymer-thermal-expansion | ASME BPE PM-4.2.3 polymer thermal expansion | 2 | 2 computed | 0.001 |
bpe.pre-pren | ASME BPE App. F-3 PRE/PREN classification | 3 | 3 computed | 0.001 |
aux.pressure-thrust | EJMA pressure-thrust force | 1 | 1 computed | 0.0001 |
bpe.ra-finish | ASME BPE Table SF-2.4.1-1 Ra acceptance | 2 | 1 pass, 1 fail | 0.001 |
noncode.rolling-offset | 3-D rolling-offset trigonometry (non-code) | 1 | 1 computed | 0.001 |
equipment.shell-nozzle-loads | WRC-107 / ASME VIII-2 Part 5 local membrane+bending screen | 2 | 1 pass, 1 fail | 0.001 |
bpe.slope-check | ASME BPE SD-2.4.3 GSD designations | 4 | 2 pass, 2 fail | 0.00001 |
bpe.slope-report | ASME BPE SD-2.4.3 — per-segment drainability classification | 3 | 2 pass, 1 fail | 0.00001 |
bpe.spray-flow | ASME BPE SD-3.9.2 coverage-rate practice | 3 | 3 computed | 0.001 |
supports.spring-variability | MSS SP-58 variable-spring variability (25% rule) | 2 | 1 pass, 1 fail | 0.000001 |
nonmetallic.support-span | Deflection-limited support span (beam form) | 1 | 1 computed | 0.001 |
piping.sustained-stress | ASME B31.3 ¶302.3.5(c) sqrt-form; B31.1 additive form; occasional k·Sh | 2 | 2 pass | 0.01 |
noncode.thermal-growth | in/100 ft tabulated expansion method | 1 | 1 computed | 0.000001 |
bpe.tube-weld-acceptance | ASME BPE Table MJ-8.4-1 weld acceptance | 2 | 1 pass, 1 fail | 0.001 |
vessel.ug27-shell | ASME BPVC VIII-1 UG-27 (shells, MAWP) | 1 | 1 computed | 0.00001 |
vessel.ug28-external | ASME BPVC VIII-1 UG-28 external pressure + UG-99 hydrotest | 1 | 1 computed | 0.00001 |
vessel.ug32-head | ASME BPVC VIII-1 UG-32 (formed heads) | 3 | 3 computed | 0.00001 |
vessel.ug37-nozzle-area | ASME BPVC VIII-1 UG-37 nozzle reinforcement (simplified) | 1 | 1 pass | 0.0001 |
supports.variable-spring-select | PT&P variable-spring catalog selection (derived data) | 3 | 2 pass, 1 fail | 1e-9 |
aux.wind-asce | ASCE 7 wind force on piping | 1 | 1 computed | 0.001 |
aux.wrc-terms | WRC 107/537 non-dimensional stress terms | 1 | 1 computed | 0.000001 |
Verdict-path coverage matters as much as arithmetic: fail cases lock the rejection logic (e.g. B31G de-rate, branch-reinforcement shortfall) so a regression cannot quietly turn a FAIL into a PASS. See the validation methodology for the derivation policy behind every expected value.